Go Pro Pricing with Crystal Divers
PADI Divemaster
Complete DM | Master DM | Adaptive DM | TEC DM | Conservation DM | |
---|---|---|---|---|---|
29,000,000 IDR | 49,000,000 IDR | 54,000,000 IDR | 69,000,000 IDR | 39,000,000 IDR | |
Course Fees | YES | YES | YES | YES | |
Length of Course | 4- 6 Weeks | 8 Weeks | 8 Weeks | 8 Weeks | |
Crew Pack | YES | YES | YES | YES | |
Lunch | 30 Days | 30 Days | 30 Days | 30 Days | |
Accomondation | 4 Weeks | 4 Weeks | 4 Weeks | 4 Weeks | |
Airport transfer | YES | YES | YES | YES | |
Visa Assistance | YES | YES | YES | YES | |
Equipment Rental | YES | YES | YES | YES | |
Equipment Workshop | YES | YES | YES | YES | |
Compressor Workshop | YES | YES | YES | YES | |
CV Workshop | YES | YES | YES | YES | |
Equipment Sales Workshop | YES | YES | YES | YES | |
Discover Sidemount | YES | YES | YES | YES | |
Discount on Equipment | YES | YES | YES | YES | |
5 PADI Specialties of your choice | YES | ||||
Oxygen Provider | YES | YES | YES | YES | |
Disabled Divers International DM Course | YES | ||||
Deep Diver | YES | ||||
Enriched Air Diver | YES | ||||
Sidemount Diver | YES | ||||
TEC 40 | YES | ||||
TEC 45 | YES | ||||
TEC 50 | YES | ||||
Book Now | Book Now | Book Now | Book Now | Book Now |
PADI Instructor
COMPLETE IDC | MASTER IDC | ADAPTIVE IDC | TEC IDC | Conservation IDC | |
---|---|---|---|---|---|
22,000,000 IDR | 29,000,000 IDR | 38,000,000 IDR | 47,000,000 IDR | 32,000,000 IDR | |
Course Fees | YES | YES | YES | YES | |
Unlimited prep | FREE | FREE | FREE | FREE | |
Unlimited Team Teaching | FREE | FREE | FREE | FREE | |
Lunch | 30 Days | 30 Days | 30 Days | 30 Days | |
Accomondation | Early Bird Offer | Early Bird Offer | Early Bird Offer | Early Bird Offer | |
Airport transfer | YES | YES | YES | YES | |
Visa Assistance | YES | YES | YES | YES | |
Dive Theory Presentations | YES | YES | YES | YES | |
Neutral Buoyancy Skill Circuit Workshop | YES | YES | YES | YES | |
Instructor Uniform Package | YES | YES | YES | YES | |
Equipment Rental | YES | YES | YES | YES | |
Emergency First Response Instructor Course | YES | YES | YES | YES | |
Compressor Workshop | YES | YES | YES | YES | |
CV Workshop | YES | YES | YES | YES | |
Equipment Sales Workshop | YES | YES | YES | YES | |
Digital Products Workshop | YES | YES | YES | YES | |
Career Planning Workshop | YES | YES | YES | YES | |
Discover Sidemount | YES | YES | YES | YES | |
5 PADI Specialties Instructor Ratings | YES | YES | YES | ||
PADI Tec Deep Diver (50M) | YES | ||||
Disabled Divers International DM Course | YES | ||||
Book Now | Book Now | Book Now | Book Now | Book Now |
Additional Fees
Others:
IDC Crew Pack – 10.000.000IDR
IE fee 975AUD
IDC application 280AUD
EFRI application 193AUD
Specialty Instructor application 111AUD per specialty
Divemaster application 220
MSDT prep 5 Specialties – 10.000.000IDR
MSDT prep 10 Specialties – 18.000.000IDR
1 specialty – 3.000.000IDR
Sidemount, Self Reliant, Full Face Mask – 4.000.000IDR
Disabled Divers International Instructor Course – 8.000.000IDR
IDC Only – 19.000.000IDR
AI Only – 10.000.000IDR
OWSI Only – 10.000.000IDR
EFRI Only – 5.000.000IDR